Features
* To control the environment of working places,
* Quick and easy to read, easy to Use.
* Wide applkications and high accuracy.
* Large digital LCD display
* Soft touch panel
Specifications
*Application - Humidity
*Temperature - Measuring Range -50ºC ~ 100ºC
*Humidity - Measuring Range 5% RH ~ 95% RH
* To control the environment of working places,
* Quick and easy to read, easy to Use.
* Wide applkications and high accuracy.
* Large digital LCD display
* Soft touch panel
Specifications
*Application - Humidity
*Temperature - Measuring Range -50ºC ~ 100ºC
*Humidity - Measuring Range 5% RH ~ 95% RH
| Supplier | GMK |
|---|---|
| Meter Type | Thermo Hygrometer |
| Built In Scale | -50ºC ~ +100ºC Temperature + 5%RH ~ 95% RH Humidity |
| Additional Scales | No |
| Products Measured | The Air |
| Product Uses | Air |
| Accuracy | +/-0.2 RH Humidity +/-3ºC TEmperature |
| Reproducibility | Temperature 0.1C Humidity 0.1% RH |
| Operation | Capacitance Method |
| Display | Digital LCD |
| Guarantee | 1, Year |
| Power Source | 1 x 9v Battery |
| Power Type | Batteries |
| Width | 70mm |
| Height | 25mm |
| Length | 140mm |
| Notes | Sensor Measurements: 165mm Cable 1000mm |
| Application Industry | Environmental |
| Sub Group | The Air |
| Measuring Range | No |

