Digital Brix Meters are ideal to check the sweetness content in all kinds of foods
including fruits and jams etc.
This Brix meter has a Large Digital LCD, is compact, quick and easy to use and has
built in Automatic Temperature Compensation Functions.
* Measuring Range 0 - 60 Brix%.
* Low battery sign appears.
* 'EM' and 'CE' marks obtained.
including fruits and jams etc.
This Brix meter has a Large Digital LCD, is compact, quick and easy to use and has
built in Automatic Temperature Compensation Functions.
* Measuring Range 0 - 60 Brix%.
* Low battery sign appears.
* 'EM' and 'CE' marks obtained.
| Supplier | GMK |
|---|---|
| Meter Type | Refractometer |
| Built In Scale | 0%~60% |
| Additional Scales | No |
| Products Measured | Foods fruits and Jams |
| Product Uses | Food Products , Fruit, Provisions |
| Accuracy | Brix. +/-0.2% |
| Reproducibility | BRIX 0.1% |
| Operation | Refraction of Light |
| Display | Digital LCD |
| Guarantee | 1, Year |
| Power Source | 1 x 9v Battery |
| Power Type | Batteries |
| Width | 108mm |
| Height | 43mm |
| Length | 154mm |
| Notes | Accessories Included: Battery Remover Light Cover Bottle Squeezer Carrying Bag |
| Application Industry | Food Industry |
| Sub Group | Food Fruit and Jams |
| Measuring Range | No |
Uses for the GMK 704AC
Measuring Range 0 - 60 Brix%Checks the sweetness content in all kinds of foods including fruits and jams etc

