Food Sugar Meters are ideal to check the sweetness content in all types of foods.
This Sugar meter is operated by micro-computer, has a Large Digital LCD, is compact, quick and easy to use and has built in Automatic Temperature Compensation Functions.
* Measuring Range 0.0% - 28.0%.
* Low battery sign appears.
This Sugar meter is operated by micro-computer, has a Large Digital LCD, is compact, quick and easy to use and has built in Automatic Temperature Compensation Functions.
* Measuring Range 0.0% - 28.0%.
* Low battery sign appears.
| Supplier | GMK |
|---|---|
| Meter Type | Sugar Meter |
| Built In Scale | 25.0% ~ 65.0% |
| Additional Scales | No |
| Products Measured | Sugar in All types of Foods |
| Product Uses | Food Products |
| Accuracy | +/-0.2% |
| Reproducibility | 0.1% |
| Operation | Micro-Computer |
| Display | Digital LCD |
| Guarantee | 1, Year |
| Power Source | 1 x 9v Battery |
| Power Type | Batteries |
| Width | 69mm |
| Height | 32mm |
| Length | 136mm |
| Notes | Accessories Included: Battery Remover Light Cover Bottle Squeezer Carrying Bag |
| Application Industry | Food Industry |
| Sub Group | Foods |
| Measuring Range | No |
Uses for the GMK703F(B)
Measuring Range 25.0% ~ 65.0%Checks the sweetness content in all types of foods.

