Features
* To control the environment of working places,
* Quick and easy to read, easy to use.
* Wide applkications and high accuracy.
* Large digital LCD display
* Soft touch panel
* 4 wire PT100 Platinum RTD sensor used.
Specifications
Application The Air, Soil, Water.
Measuring Range -50ºC ~ 200ºC
* To control the environment of working places,
* Quick and easy to read, easy to use.
* Wide applkications and high accuracy.
* Large digital LCD display
* Soft touch panel
* 4 wire PT100 Platinum RTD sensor used.
Specifications
Application The Air, Soil, Water.
Measuring Range -50ºC ~ 200ºC
| Supplier | GMK |
|---|---|
| Meter Type | Thermometer |
| Built In Scale | -50ºC ~ 200ºC |
| Additional Scales | No |
| Products Measured | The Air, Soil, Water. |
| Product Uses | Air, Soil |
| Accuracy | 0.3% |
| Reproducibility | 0.1C |
| Operation | 4 Wire Pt 100 Platinum RTD Sensor |
| Display | Digital LCD |
| Guarantee | 1, Year |
| Power Source | Battery 9V x 1EA |
| Power Type | Batteries |
| Width | 71mm |
| Height | 26mm |
| Length | 154mm |
| Notes | Cable : Approx. 1,800mm Sensor : Approx. 300mm |
| Application Industry | Environmental |
| Sub Group | Soil, AIr, WAter |
| Measuring Range | No |
Uses for the GMK 910T
Checks temperature in:Air
Soil
Water

