Measuring range 0.00% ~ 15.00% ideal for measuring salt percentage of food
solutions. Measuring time approximately 3 seconds. Large LCD, Operating Temperature
0ºC ~ 100ºC.
* Measurement by Conductivity Method
* Automatic Temperature Compensation
* Automatic Calibration Available
* Consecutive Measurements are possible.
* Low Battery Sign Appears
solutions. Measuring time approximately 3 seconds. Large LCD, Operating Temperature
0ºC ~ 100ºC.
* Measurement by Conductivity Method
* Automatic Temperature Compensation
* Automatic Calibration Available
* Consecutive Measurements are possible.
* Low Battery Sign Appears
| Supplier | GMK |
|---|---|
| Meter Type | Salt Meter |
| Built In Scale | Salt |
| Additional Scales | No |
| Products Measured | Salt |
| Product Uses | Salt |
| Accuracy | 0.2% |
| Reproducibility | 0.10% |
| Operation | Electrical Conductivity Method |
| Display | Digital LCD |
| Guarantee | 1, Year |
| Power Source | 9V Battery 1 EA |
| Power Type | Batteries |
| Width | 75mm |
| Height | 35mm |
| Length | 170mm |
| Notes | Sensor 20 (DIA) x 100(L) mm Cable 170mm |
| Application Industry | Salt |
| Sub Group | Salt |
| Measuring Range | No |

