* Air temperature Relative Humidity 5% ~ 95%
* Probe dimensions 180mm x 25mm 1.5m cable and carrying case.
* Checks moisture content accurately and quickly
* Easy to use
* Compact and Portable
* Accuracy 0.1%
* Instant readings
* Battery Operated
* Used by Industrial specialists and scientists
* Recommended, by official test and research Laboratories.
* Probe dimensions 180mm x 25mm 1.5m cable and carrying case.
* Checks moisture content accurately and quickly
* Easy to use
* Compact and Portable
* Accuracy 0.1%
* Instant readings
* Battery Operated
* Used by Industrial specialists and scientists
* Recommended, by official test and research Laboratories.
| Supplier | Aqua-Boy |
|---|---|
| Meter Type | Moisture Meter |
| Built In Scale | Temperature -20oC to+80oC Dew Point -50oC - +79oC |
| Additional Scales | none |
| Products Measured | Woodworking Climate |
| Product Uses | Air |
| Accuracy | 2% RH 1 Digit |
| Reproducibility | 0.1% RH |
| Operation | The meter circuits are exclusively equipped with transistors and diodes. |
| Display | Digital |
| Guarantee | 2, Years |
| Power Source | No |
| Power Type | No |
| Width | 75mm |
| Height | 26mm |
| Length | 171mm |
| Notes | Test Certificate |
| Application Industry | Timber |
| Sub Group | Agricultural Products |
| Measuring Range | No |

